<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did gun control cause fall in gun crime? The data backs the claim</title>
	<atom:link href="http://www.africacheck.org/reports/did-gun-control-cause-fall-in-gun-crime-the-data-backs-the-claim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africacheck.org/reports/did-gun-control-cause-fall-in-gun-crime-the-data-backs-the-claim/</link>
	<description>Sorting fact from fiction</description>
	<lastBuildDate>Wed, 22 May 2013 19:11:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Michael Kuske</title>
		<link>http://www.africacheck.org/reports/did-gun-control-cause-fall-in-gun-crime-the-data-backs-the-claim/#comment-14</link>
		<dc:creator>Michael Kuske</dc:creator>
		<pubDate>Sat, 23 Feb 2013 22:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.africacheck.org/?post_type=reports&#038;p=746#comment-14</guid>
		<description>Hard to believe a serious journalist could be so far off on understanding the underlying numbers. That 21.2% dip in firearms/ammunition crime recorded between 2003/04-2011/12 is not a reduction of crime committed with a firearm, it is only the reduction in the number firearms/ammunition crimes resultant from police actions or as defined: &quot;Crimes dependant on police action for detection are categorised as serious crime but excluded as these crimes may increase as a result of police action.&quot; It is only the reduction of rate at which the police in the course of another investigation realize that a firearms offense has taken place. This has nothing to do with the rate of crimes committed with firearms.</description>
		<content:encoded><![CDATA[<p>Hard to believe a serious journalist could be so far off on understanding the underlying numbers. That 21.2% dip in firearms/ammunition crime recorded between 2003/04-2011/12 is not a reduction of crime committed with a firearm, it is only the reduction in the number firearms/ammunition crimes resultant from police actions or as defined: &#8220;Crimes dependant on police action for detection are categorised as serious crime but excluded as these crimes may increase as a result of police action.&#8221; It is only the reduction of rate at which the police in the course of another investigation realize that a firearms offense has taken place. This has nothing to do with the rate of crimes committed with firearms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falkis</title>
		<link>http://www.africacheck.org/reports/did-gun-control-cause-fall-in-gun-crime-the-data-backs-the-claim/#comment-13</link>
		<dc:creator>Falkis</dc:creator>
		<pubDate>Thu, 14 Feb 2013 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.africacheck.org/?post_type=reports&#038;p=746#comment-13</guid>
		<description>Perhaps the full set of data shows this information but the graph on causes of death is labelled as showing percentage of deaths caused by the each of the three methods; it doesn&#039;t say anything about the rate. Also if the percentage of deaths by guns dropped while the percentage of knife or blunt deaths stayed the same, some other method of murder must have risen in prevalence.</description>
		<content:encoded><![CDATA[<p>Perhaps the full set of data shows this information but the graph on causes of death is labelled as showing percentage of deaths caused by the each of the three methods; it doesn&#8217;t say anything about the rate. Also if the percentage of deaths by guns dropped while the percentage of knife or blunt deaths stayed the same, some other method of murder must have risen in prevalence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
